Description
Key Features
- Driver must provide successful breath test to start vehicle
- Alcohol limit is set to 0.02
- Tests can be downloaded, stored and tracked using optional software
- Trusted industry-standard technology
- Highly sensitive electrochemical sensor for accuracy
- Withstands vibration, dirt, dust, humidity and extreme temperatures
- Ideal for demanding commercial environments
Specifications
Initial Test30 secondsRange of Measurement0 to 1.00 mg/L
| Size | 150mm x 48mm x 50mm |
| Weight | 220 grams |
| Sensor | Electrochemical fuel cell |
| Response | Alcohol only – no response to ketones or hydrocarbon |
| Ambient Temperature | -40°C to 85°C |
| Breath Sample | 5 second moderate and continuous breath sample |
| Analysis Time | 5-25 seconds |
| Recovery Time | 10-30 seconds |
| BAC Display Format | Tri-colour LED – pass, warn or fail |
| Accuracy | ± 0.03 @ 0.20 mg/L |
| Display | Graphic LCD |
| Memory | 100,000 events |
| Mouthpiece | Round (model: 95-000250) |
| Calibration | Alcohol Reference Solution or Dry Gas |
| Operating Voltage | 12v or 24v DC |






Reviews
There are no reviews yet.