Description
Key Features
- Simple single button test for easy use
- Quick results in less than 30 seconds
- Lightweight and portable
- Trusted industry-standard technology
- Highly sensitive electrochemical sensor for accuracy
- Only one calibration required per year
- Convenient calibration reminder
Specifications
| Size | 150mm x 88mm x 35mm |
| Weight | 300 grams |
| Sensor | Electrochemical fuel cell |
| Response | Alcohol only – no response to ketones or hydrocarbon |
| Ambient Temperature | -20°C to 50°C | Initial Test | 5 seconds |
| Breath Sample | 5 second moderate and continuous breath sample |
| Analysis Time | <25 seconds |
| Recovery Time | 5 seconds |
| BrAC Display Format | mg/dL, g/dL, g/L, mg/L, µg/dL, µg/L | Range of Measurement | 0.00 to 0.50 g/dL |
| Accuracy | ± 5% at 0.10 g/dL |
| Display | Three digit LCD |
| Battery | 2xAA batteries |
| Last Test Recall | Yes |
| Number of Tests | <1000 tests |
| Mouthpiece | Round (model: 95-000250) |
| Calibration | Alcohol/Water Simulator |






Reviews
There are no reviews yet.