Description
Key Features
Passive and Active Testing
Bluetooth
- Quick results in less than 30 seconds
- Super lightweight and portable
- Trusted industry-standard technology
- Highly sensitive electrochemical sensor for accuracy
- Able to scan the environment for alcohol without user participation
- Stores up to 10,000 previous test results
- Results can be printed
- Only one calibration required per year
- Convenient calibration reminder
Specifications
Initial TestRange of Measurement0 to 450 mg% (0.000 to 0.450% BAC)
| Size | 130mm x 59mm x 32mm | ||||||||||||||||||||
| Weight | 110 grams | ||||||||||||||||||||
| Sensor | Electrochemical fuel cell | ||||||||||||||||||||
| Response | Alcohol only – no response to ketones or hydrocarbon | ||||||||||||||||||||
| Ambient Temperature | -20°C to 65°C | ||||||||||||||||||||
| Breath Sample | 5 second moderate and continuous breath sample | Analysis Time | Recovery Time | 25 seconds | BrAC Display Format | BAC%, promiles, mg/L, mg% | Accuracy | ± 5% @ 100 mg% (±0.005 @ 0.100% BAC) | Display | LCD menu interface | Test Memory | 10,000 results | Battery | 2xAA batteries | Number of Tests | 800 tests with new batteries | Mouthpiece | Pressure Tube (model: 95-000130) | Calibration | Wet Bath Simulator |






Reviews
There are no reviews yet.