Description
Key Features
- Quick results in less than 10 seconds
- Super lightweight and portable
- Trusted industry-standard technology
- Highly sensitive electrochemical sensor for accuracy
- Comes with batteries, operating instructions, protective carry case and five mouthpieces
Specifications
Initial TestRange of Measurement0.00 to 0.75 mg/L (150 mg/dL, 0.15 g/dL)
Size | 137mm x 59mm x 26mm | ||||||||||||||||||
Weight | 155 grams | ||||||||||||||||||
Sensor | Electrochemical fuel cell | ||||||||||||||||||
Response | Alcohol only – no response to ketones or hydrocarbon | ||||||||||||||||||
Ambient Temperature | 0°C to 50°C | ||||||||||||||||||
Breath Sample | 5 second moderate and continuous breath sample | Analysis Time | Recovery Time | 25 seconds | BrAC Display Format | BAC (g/dL, g/L); BrAC (mg/L, ?g/L, ?g/dL) | Accuracy | ± 5% @ 0.50 mg/L (100 mg/dL, 0.10 g/L) | Display | 3 digit LCD with graph and tri-colour backlight | Battery | 2xAA batteries | Number of Tests | 1000 tests with new batteries | Mouthpiece | Disposable (95-000145) | Calibration | ALCOSIM™ or equivalent |
Reviews
There are no reviews yet.